<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What a Savage &#187; Website Development</title>
	<atom:link href="http://whatasavage.com/category/website-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatasavage.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 03:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flex 2 Shopping Cart &#8211; Very Cool</title>
		<link>http://whatasavage.com/2006/10/18/139/</link>
		<comments>http://whatasavage.com/2006/10/18/139/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 14:35:58 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/10/18/139/</guid>
		<description><![CDATA[This may be the coolest shopping cart system I have seen. It’s an example of what can be done using Adobe Flex 2. Click on the ‘Products’ link and then play around. Play with the filters on the left and watch it update the browse section on the right. For example, slide the price bar [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://whatasavage.com/wp-content/themes/default/images/shoppingCartScreenie.gif" alt="Flex 2 shopping cart"  /></p>
<p>This may be the <a href="http://examples.adobe.com/flex2/inproduct/sdk/flexstore/flexstore.html">coolest shopping cart system</a> I have seen. It’s an example of what can be done using Adobe Flex 2. </p>
<p>Click on the ‘Products’ link and then play around. Play with the filters on the left and watch it update the browse section on the right. For example, slide the price bar down to $300 dollars and you now only have 5 phones to choose from. Next Click the ‘Camera’ required feature and you have but 2 phones to choose from. Now, add the Nokia 3220 to your shopping cart. Pretty cool eh?!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/10/18/139/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coolest Flash Thingymajig of all time!</title>
		<link>http://whatasavage.com/2006/09/29/coolest-flash-thingymajig-of-all-time/</link>
		<comments>http://whatasavage.com/2006/09/29/coolest-flash-thingymajig-of-all-time/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 14:04:08 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/09/29/coolest-flash-thingymajig-of-all-time/</guid>
		<description><![CDATA[This may be one of the greatest Flash games thingymajigs ever. Great physics work and total addicting fun. I have probably spent more time playing with this than any other Flash game I can remember. So here&#8217;s how it works: Use the pencil (in the menu up top) to draw a sledding path. Start in [...]]]></description>
			<content:encoded><![CDATA[<p>This may be one of the greatest Flash <strike>games</strike> thingymajigs ever. Great physics work and total addicting fun. I have probably spent more time playing with this than any other Flash game I can remember. </p>
<p>So here&#8217;s how it works:</p>
<p>Use the pencil (in the menu up top) to draw a sledding path. Start in the top left and drag to the bottom right. Then click the start button and watch your sledder go. Simple right? But, now get crazy with it; try adding jumps! Use the hand tool to move over and get more room to make your sledding path even bigger. I had the guy ridding a trail for about 5 minutes. He went on all sorts of jumps and pulled off some crazy moves.</p>
<p>FYI, There is no eraser tool; too bad. So use the disk to save your trail when you have something good. It only saves local so you can&#8217;t share trails. Too bad again. You will want to save often since there is no eraser tool. </p>
<p>Have fun!!</p>
<p>[ <a href="http://whatasavage.com/line-rider/">PLAY ON</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/09/29/coolest-flash-thingymajig-of-all-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My Report Card&#8230;</title>
		<link>http://whatasavage.com/2006/07/08/my-report-card/</link>
		<comments>http://whatasavage.com/2006/07/08/my-report-card/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 15:31:24 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/07/08/my-report-card/</guid>
		<description><![CDATA[I have been designing and developing websites for the past eight years. I would like to think that I’m good at it. But, the moment I start to gain confidence and think that I have some talent, images of past American Idol contestants telling Simon Cowell that he doesn’t know what he’s talking about, that [...]]]></description>
			<content:encoded><![CDATA[<p>I have been designing and developing websites for the past eight years. I would like to think that I’m good at it. But, the moment I start to gain confidence and think that I have some talent, images of past American Idol contestants telling Simon Cowell that he doesn’t know what he’s talking about, that they really do have talent start to pop into my head.  </p>
<p>One thing that shakes my confidence is the fact that I work with two really smart guys on my team. I mean <em>really</em> smart; the guys at Enron may be “The smartest guys in the room”, but my boss could hold his own in that room. </p>
<p>After eight years and a lot of geek books on the shelf, I still feel like I don’t know anything. I’m a jack-of-all-trades, master-of-none type guy. I know ASP.NET and C#, but not like <a href="http://weblogs.asp.net/despos/" target="_blank">Dino</a> or <a href="http://www.4guysfromrolla.com/ScottMitchell.shtml" target="_blank">Scott</a>. I know Flash and ActionScript, but not like <a href="http://www.bit-101.com/blog/" target="_blank">Keith</a> or <a href="http://www.shanemielke.com/" target="_blank">Shane</a>. I know HTML and CSS, but not like <a href="http://veerle.duoh.com" target="_blank">Veerle</a> or <a href="http://molly.com/" target="_blank">Molly</a>. I know SEO and Web Marketing but not like <a href="http://www.mattcutts.com/blog/" target="_blank">Matt</a> or <a href="http://www.seroundtable.com/" target="_blank">Barry</a>. </p>
<p>I often wonder which is better. Is it better to be a Renaissance man or would one be better served to be a master in one area of focus?  I imagine that the Renaissance man would have an easier time finding a job, because after all, there are more areas he can get plugged into. But, the master would probably command more money. </p>
<p>If I had to give myself a grade in each area the report card would be as follows:</p>
<blockquote><p>
- HTML/CSS: A<br />
- CSS Layouts: B-<br />
- JavaScript: C<br />
- ASP.NET: B-<br />
- C#: C<br />
- Flash: A<br />
- ActionScript: B+<br />
- SEO/Web Marketing: B+<br />
- XML: C<br />
- PHP: D<br />
- Ajax: D
</p></blockquote>
<p>I think I will revisit this geek report card each year and see how I have progressed. I would like to improve my PHP and Ajax skills.</p>
<p>Before I finish this post I think it worth mentioning that I do realize that there are more important things in life than to be the uber nerd. That it’s more important to score high marks in being a good husband and now father. That it&#8217;s more important to spend time in the Good book than any geek book. </p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/07/08/my-report-card/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MySpace, Is it really that cool?</title>
		<link>http://whatasavage.com/2006/06/30/myspace-is-it-really-that-cool/</link>
		<comments>http://whatasavage.com/2006/06/30/myspace-is-it-really-that-cool/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 15:20:21 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/06/30/myspace-is-it-really-that-cool/</guid>
		<description><![CDATA[Why don&#8217;t I get MySpace? Really, can you guys enlighten me, because I don&#8217;t get it. MySpace allows its users to create a profile page where they can then share their music, videos, pics and blog entries with others. Others are then welcome to come by and leave messages creating a &#8216;social network&#8217; of sorts. [...]]]></description>
			<content:encoded><![CDATA[<p>Why don&#8217;t I get MySpace? Really, can you guys enlighten me, because I don&#8217;t get it. </p>
<p>MySpace allows its users to create a profile page where they can then share their music, videos, pics and blog entries with others. Others are then welcome to come by and leave messages creating a &#8216;social network&#8217; of sorts. </p>
<p>Two musicians I really like, <a href="http://www.myspace.com/shawnmcdonald">Shawn McDonald</a> and <a href="http://www.myspace.com/matkearney">Mat Kearney</a> both have MySpace pages that I view from time to time. The main reason I visit their MySpace pages are to see if they are ever going to be in Colorado. They don&#8217;t seem to make it to the mountain state that often. However, I did catch Shawn in Fort Collins last year&#8230;</p>
<p>On the surface MySpace sounds good &#8211; so why don&#8217;t I get it? I think it has something to do with all the pages are so disorganized and frankly ugly to look at. It reminds me of the old GeoCities sites. Yuck. Why not just create a WordPress blog where you have more control? </p>
<p>What am I missing here, because MySpace seems to be the talk of the town and I just don&#8217;t get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/06/30/myspace-is-it-really-that-cool/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Flash9 with AS3 &#8211; 10 times faster!</title>
		<link>http://whatasavage.com/2006/06/29/flash9-with-as3-10-times-faster/</link>
		<comments>http://whatasavage.com/2006/06/29/flash9-with-as3-10-times-faster/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 14:51:57 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/06/29/flash9-with-as3-10-times-faster/</guid>
		<description><![CDATA[ActionScript is executed by the ActionScript Virtual Machine (AVM) built into the Flash Player. AVM1, the virtual machine used to execute legacy ActionScript code, powers Flash Player today and makes possible a wide range of interactive media and rich Internet applications. However, developers have started to push AVM1 to its limits; their project requirements now [...]]]></description>
			<content:encoded><![CDATA[<p>ActionScript is executed by the ActionScript Virtual Machine (AVM) built into the Flash Player. AVM1, the virtual machine used to execute legacy ActionScript code, powers Flash Player today and makes possible a wide range of interactive media and rich Internet applications.</p>
<p>However, developers have started to push AVM1 to its limits; their project requirements now demand a major breakthrough. ActionScript 3.0 introduces a new highly optimized ActionScript Virtual Machine, AVM2, which dramatically exceeds the performance possible with AVM1. As a result, ActionScript 3.0 code executes up to 10 times faster than legacy ActionScript code.</p>
<p>[ <a href="http://www.adobe.com/devnet/actionscript/articles/actionscript3_overview.html">more here</a> ] [ <a href="http://labs.adobe.com/technologies/flash9as3preview/">and here</a> ] </p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/06/29/flash9-with-as3-10-times-faster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>webPod Nano, Now Available!</title>
		<link>http://whatasavage.com/2006/06/23/webpod-nano-now-available/</link>
		<comments>http://whatasavage.com/2006/06/23/webpod-nano-now-available/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 03:10:43 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/06/23/webpod-nano-now-available/</guid>
		<description><![CDATA[I have finally finished the webPod nano version. Now I would like to create a WordPress plugin out of it. I&#8217;m not much of a PHP programmer, so if you would like to help me, please say so. UPDATE: I have made a black version of it now too, but I still need to make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://whatasavage.com/wp-content/themes/default/images/webPod-Slim2.jpg" align="left" alt="US" style="padding-right:15px;" /> I have finally finished the <a href="http://www.search-this.com/tools/">webPod nano version</a>. Now I would like to create a <a href="http://codex.wordpress.org/Writing_a_Plugin">WordPress plugin</a> out of it. I&#8217;m not much of a PHP programmer, so if you would like to help me, please say so. </p>
<p>UPDATE:<br />
I have made a black version of it now too, but I still need to make it into a parameter so you can decide whether to use the white version of the black vesion.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/06/23/webpod-nano-now-available/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Quite Possibly the World&#8217;s Best Hosting Company</title>
		<link>http://whatasavage.com/2006/04/26/quite-possibly-the-worlds-best-hosting-company/</link>
		<comments>http://whatasavage.com/2006/04/26/quite-possibly-the-worlds-best-hosting-company/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 14:06:12 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/04/26/quite-possibly-the-worlds-best-hosting-company/</guid>
		<description><![CDATA[I have had websites on the internet since 1996. In the past decade I have used many different hosting companies, but none better than Bluehost. It&#8217;s nice that you get 10 ( soon 15 ) Gigabyte of space and 250 ( soon 400 ) Gigs of data transfer for only $7 dollars a month. But, [...]]]></description>
			<content:encoded><![CDATA[<p>I have had websites on the internet since 1996. In the past decade I have used many different hosting companies, but none better than <a href="http://www.bluehost.com/">Bluehost</a>. It&#8217;s nice that you get 10 ( soon 15 ) Gigabyte of space and 250 ( soon 400 ) Gigs of data transfer for only $7 dollars a month. But, this alone is not what makes them great. What makes bluehost better than all the rest is you can tell that these guys know the industry and are &#8216;in&#8217; the industry. All the latest tools that you would want your host to have &#8211; they have: MySQL Admin, easy WordPress setup, AWStats and much much more. In fact, this blog is hosted on bluehost and I had WordPress up in running in less than 10 minutes!</p>
<p>Even their CEO <a href="http://www.mattheaton.com ">Matt Heaton</a> has his own blog that&#8217;s pretty good. Watch out Mark Cuban, he&#8217;s coming for you <img src='http://whatasavage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/04/26/quite-possibly-the-worlds-best-hosting-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSS Rollover Buttons</title>
		<link>http://whatasavage.com/2006/04/24/css-rollover-buttons/</link>
		<comments>http://whatasavage.com/2006/04/24/css-rollover-buttons/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 17:24:44 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/04/24/css-rollover-buttons/</guid>
		<description><![CDATA[I have updated the css rollover Buttons designed by Paul O&#8217;Brien, Gavin Benda and myself. I believe the Trifecta buttons are the smartest rollover buttons out there. They allow an image swap for good looks and maintain text in the anchor for search engines. The Trifecta buttons also eliminate the annoying flicker in IE that [...]]]></description>
			<content:encoded><![CDATA[<p>I have updated the <a href="http://www.search-this.com/website-design/css-rollover-buttons/">css rollover Buttons</a> designed by Paul O&#8217;Brien, Gavin Benda and myself. </p>
<p>I believe the <a href="http://www.search-this.com/website-design/css-rollover-buttons/">Trifecta buttons</a> are the smartest rollover buttons out there. They allow an image swap for good looks and maintain text in the anchor for search engines. The Trifecta buttons also eliminate the annoying flicker in IE that many other css buttons have. </p>
<p>Thanks to <a href="http://www.pmob.co.uk/">Paul O&#8217;Brien</a> for his help &#8211; he may be the smartest CSS guy on the planet. Yeah, that&#8217;s right Zeldman, I said it.</p>
<p>* <strong>be sure to <a href="http://digg.com/design/CSS_Rollover_buttons_that_are_search_engine_friendly">digg</a> it!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/04/24/css-rollover-buttons/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Microsoft IE ActiveX Bandaid&#8230;</title>
		<link>http://whatasavage.com/2006/04/18/the-microsoft-ie-activex-bandaid/</link>
		<comments>http://whatasavage.com/2006/04/18/the-microsoft-ie-activex-bandaid/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 15:06:40 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/04/18/the-microsoft-ie-activex-bandaid/</guid>
		<description><![CDATA[If you use Internet Explorer and you have Windows Update set to automatically download the latest updates then you may be noticing some of your Flash (and other ActiveX controls) no longer work without an initial click from the user. Microsoft has released updates to Internet Explorer that will change how it handles active content [...]]]></description>
			<content:encoded><![CDATA[<p>If you use Internet Explorer and you have Windows Update set to automatically download the latest updates then you may be noticing some of your Flash (and other ActiveX controls) no longer work without an initial click from the user.</p>
<p>Microsoft has released updates to Internet Explorer that will change how it handles active content such as that viewed in Adobe’s Macromedia Flash Player, Authorware Player, Shockwave Player, and Adobe Reader, as well as Sun Java, Apple QuickTime, RealNetworks RealPlayer and other ActiveX controls.</p>
<p>Active content that is embedded in HTML pages in certain ways will not be able to receive user input (for example, keyboard or mouse events) until the user clicks to either activate or continue loading the control. Instead, you will see a tooltip that reads, &#8220;Click to activate and use this control.&#8221; Once clicked that control will function as expected.</p>
<p>My question is, &#8220;Why didn&#8217;t Microsoft just create a fix that no longer uses the ActiveX control and uses a plugin, like Firefox does?&#8221; That would have fixed the problem seamlessly &#8211; why hold on to the ActiveX control? Why create bandaids instead of fixing the problem all together?</p>
<p>I&#8217;m not one of those people that hates Microsoft just for being Microsoft, but man this seems dumb.</p>
<p>The easiest way to fix the problem, not to mention that this is the way you should always add your Flash to your website anyways is to create an external JavaScript file that has your Flash code in it. See the <a href="http://whatasavage.com/webpod.js">webPod.js</a> file as an example.</p>
<p>Next link to the .js file in your head: <br /><code><strong> &lt;script type="text/javascript" src="webpod.js"&gt; &lt;/script&gt; </strong></code></p>
<p>&#8230;and finally, just add a function call in your page where you want the Flash to appear: <br /><code><strong> &lt;script type="text/javascript"&gt;webpod();&lt;/script&gt; </strong></code> </p>
<p>This will eliminate all problems and your page will also validate now too.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/04/18/the-microsoft-ie-activex-bandaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published new Flash article at Sitepoint.</title>
		<link>http://whatasavage.com/2006/04/07/published-new-flash-article-at-sitepoint/</link>
		<comments>http://whatasavage.com/2006/04/07/published-new-flash-article-at-sitepoint/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 16:44:27 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/04/07/published-new-flash-article-at-sitepoint/</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve written for Sitepoint, but for those that work in Flash I think this article could really help you. Many Flash users really don&#8217;t know how to properly structure their site to optimize load times and make it easy to manage. This article is intended to help you better structure your [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile since I&#8217;ve written for Sitepoint, but for those that work in Flash I think this article could really help you. Many Flash users really don&#8217;t know how to properly structure their site to optimize load times and make it easy to manage. This article is intended to help you better structure your Flash websites. So if you are a Flash developer have a read over at Sitepoint.</p>
<p><a href="http://www.sitepoint.com/article/structure-flash-site" target="_blank">The Best Structure for your Flash Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/04/07/published-new-flash-article-at-sitepoint/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

