<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What a Savage &#187; Internet Marketing</title>
	<atom:link href="http://whatasavage.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatasavage.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Oct 2007 15:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The New Search-This</title>
		<link>http://whatasavage.com/2007/01/13/the-new-search-this/</link>
		<comments>http://whatasavage.com/2007/01/13/the-new-search-this/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 03:01:17 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2007/01/13/the-new-search-this/</guid>
		<description><![CDATA[I&#8217;m excited to present the new Search-This to you guys. Since its conception the goal of Search-This has been to help web developers make their web sites more successful. Now, Search-This has a blog, but what makes this blog special is the people behind it. I have put together a team of some truly talented [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://whatasavage.com/wp-content/themes/default/images/search-this.gif" alt="Search-This" /></p>
<p>I&#8217;m excited to present the new <a href="http://www.search-this.com/">Search-This</a> to you guys. Since its conception the goal of Search-This has been to help web developers make their web sites more successful. Now, Search-This has a blog, but what makes this blog special is the people behind it. I have put together a team of some truly talented minds. Over the next month I will be introducing the team and they will start blogging about all things web related: SEO, CSS, PHP, .NET, OOP, Flash, Ajax and more. </p>
<p>So if that sounds of interest to you please stop by and say hello. </p>
<p>Also, if have interest in joining the team, you know how to reach me.</p>
<p>Thanks,<br />
Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2007/01/13/the-new-search-this/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SEO Videos</title>
		<link>http://whatasavage.com/2006/08/08/119/</link>
		<comments>http://whatasavage.com/2006/08/08/119/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 16:39:42 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/08/08/119/</guid>
		<description><![CDATA[SEO guru and Google representative, Matt Cutts has put together some short videos in which he answers questions about search engine optimization. Session 1 &#8211; Qualities of a good site Session 2 &#8211; Some SEO Myths Session 3 &#8211; Optimize for search engines or for users? Session 4 &#8211; Static vs. Dynamic URLs Session 5 [...]]]></description>
			<content:encoded><![CDATA[<p>SEO guru and Google representative, <a href="http://mattcutts.com/blog/">Matt Cutts</a> has put together some short videos in which he answers questions about search engine optimization.</p>
<p>Session 1 &#8211; <a href="http://video.google.com/videoplay?docid=-5179191836301432169">Qualities of a good site</a><br />
Session 2 &#8211; <a href="http://video.google.com/videoplay?docid=3583760678227172395">Some SEO Myths</a><br />
Session 3 &#8211; <a href="http://video.google.com/videoplay?docid=8553629667451959310&#038;hl=en">Optimize for search engines or for users?</a><br />
Session 4 &#8211; <a href="http://video.google.com/videoplay?docid=-6860320126300142609">Static vs. Dynamic URLs</a><br />
Session 5 &#8211; <a href="http://video.google.com/videoplay?docid=1156145545372854697">Site Structure</a><br />
Session 6 &#8211; <a href="http://video.google.com/videoplay?docid=-3494613828170903728">Supplemental Results</a><br />
Session 7 &#8211; <a href="http://video.google.com/videoplay?docid=-9028425054136856586">Webspam</a><br />
Session 8 &#8211; <a href="http://video.google.com/videoplay?docid=8475081922887713591">Google Terminology</a><br />
Session 9 &#8211; <a href="http://video.google.com/videoplay?docid=8726665066825965913">Datacenters</a><br />
Session 10 &#8211; <a href="http://video.google.com/videoplay?docid=-1756437348670651505">Lighting Round</a><br />
Session 11 &#8211; <a href="http://video.google.com/videoplay?docid=-51167291563232332">Reinclusion requests</a><br />
Session 12 &#8211; <a href="http://video.google.com/videoplay?docid=4648779681675044189">Tips for Search Engine Strategies (SES) 2006<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/08/08/119/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marissa Mayer Google&#8217;s director of consumer Web products.</title>
		<link>http://whatasavage.com/2006/07/20/marissa-mayer-googles-director-of-consumer-web-products/</link>
		<comments>http://whatasavage.com/2006/07/20/marissa-mayer-googles-director-of-consumer-web-products/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 05:01:21 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/07/20/marissa-mayer-googles-director-of-consumer-web-products/</guid>
		<description><![CDATA[Here is another excellent interview with Marissa Mayer &#8211; The Beauty of Simplicity]]></description>
			<content:encoded><![CDATA[<p><object width="415" height="340"><param name="movie" value="http://www.youtube.com/v/5F7SUWb9LPI"></param><embed src="http://www.youtube.com/v/5F7SUWb9LPI" type="application/x-shockwave-flash" width="415" height="340"></embed></object></p>
<p>Here is another excellent interview with Marissa Mayer &#8211; <a href="http://www.search-this.com/google/the_beauty_of_simplicity.aspx">The Beauty of Simplicity </a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/07/20/marissa-mayer-googles-director-of-consumer-web-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Snap, very snappy!</title>
		<link>http://whatasavage.com/2006/05/25/the-new-snap-very-snappy/</link>
		<comments>http://whatasavage.com/2006/05/25/the-new-snap-very-snappy/#comments</comments>
		<pubDate>Thu, 25 May 2006 14:21:33 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/05/25/the-new-snap-very-snappy/</guid>
		<description><![CDATA[Have you tried the new snap.com? I really like it. It offers some nifty features from a user perspective: - Autocomplete: type &#8216;jes&#8217; and it opens a list of potential searches- jesus, jessica alba pics (um, yeah, I was going for jesus&#8230;) - Preview Window: a large size preview window shows the home page of [...]]]></description>
			<content:encoded><![CDATA[<p>Have you tried the new <a href="http://www.snap.com/">snap.com</a>? I really like it. It offers some nifty features from a user perspective:<br />
- Autocomplete: type &#8216;jes&#8217; and it opens a list of potential searches- jesus, jessica alba pics (um, yeah, I was going for jesus&#8230;)<br />
- Preview Window: a large size preview window shows the home page of the site (kinda like Ask, but bigger)<br />
- Ajax: the ability to update the preview images on the right while scrolling results on the left; very nice.<br />
- Keyboard Enabled: use your up and down arrow keys to move through the results.<br />
- The colors and layout are esthetically pleasing.</p>
<p>I think I will give up Google for a week and see how I like Snap!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/05/25/the-new-snap-very-snappy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Gets a New Look</title>
		<link>http://whatasavage.com/2006/04/03/yahoo-gets-a-new-look/</link>
		<comments>http://whatasavage.com/2006/04/03/yahoo-gets-a-new-look/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 16:33:14 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/04/03/yahoo-gets-a-new-look/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://whatasavage.com/wp-content/themes/default/images/yahoo_2006.jpg"><img title="New Yahoo" alt="New Yahoo" src="http://whatasavage.com/wp-content/themes/default/images/yahooThumb.jpg" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/04/03/yahoo-gets-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft says its search will be better than Google soon&#8230;</title>
		<link>http://whatasavage.com/2006/03/01/microsoft-says-its-search-will-be-better-than-google-soon/</link>
		<comments>http://whatasavage.com/2006/03/01/microsoft-says-its-search-will-be-better-than-google-soon/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 23:27:15 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/03/01/microsoft-says-its-search-will-be-better-than-google-soon/</guid>
		<description><![CDATA[Microsoft Corp. will introduce a search engine that&#8217;s better than Google in six months in the U.S. and Britain, followed by Europe, its European president said today.   &#8220;What we&#8217;re saying is that in six months&#8217; time, we&#8217;ll be more relevant in the U.S. marketplace than Google,&#8221; said Neil Holloway, Microsoft president for Europe, the Middle [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Corp. will introduce a search engine that&#8217;s better than Google in six months in the U.S. and Britain, followed by Europe, its European president said today.  </p>
<p>&#8220;What we&#8217;re saying is that in six months&#8217; time, we&#8217;ll be more relevant in the U.S. marketplace than Google,&#8221; said Neil Holloway, Microsoft president for Europe, the Middle East and Africa.</p>
<p>[ <a href="http://www.computerworld.com/developmenttopics/websitemgmt/story/0,10801,109104,00.html" target="_blank">more here</a> ]</p>
<p>we shall see&#8230;But, it&#8217;s brilliant marketing by Microsoft to make a statement that can&#8217;t really be proved or disproved.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/03/01/microsoft-says-its-search-will-be-better-than-google-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft looking to buy Yahoo!</title>
		<link>http://whatasavage.com/2006/01/06/microsoft-looking-to-buy-yahoo/</link>
		<comments>http://whatasavage.com/2006/01/06/microsoft-looking-to-buy-yahoo/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 15:08:37 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2006/01/06/microsoft-looking-to-buy-yahoo/</guid>
		<description><![CDATA[&#8220;It&#8217;s just speculation at this point. But there were rumors this past weekend that Microsoft offered $80 billion for Yahoo. Yahoo was said to have rejected the bid as too low. On Tuesday, even though neither party would comment, talk of a potential Yahoo-Microsoft deal of some kind sent Yahoo shares up 4.4 percent. For [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s just speculation at this point. But there were rumors this past weekend that Microsoft offered $80 billion for Yahoo. Yahoo was said to have rejected the bid as too low. On Tuesday, even though neither party would comment, talk of a potential Yahoo-Microsoft deal of some kind sent Yahoo shares up 4.4 percent. For the record, Microsoft has $40 billion in cash at hand.&#8221;</p>
<p>Let&#8217;s hope this never happens &#8211; it&#8217;s good to have the Big 3.</p>
<p>[ from <a href="http://www.microsoft-watch.com/article2/0,2180,1907746,00.asp">here</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2006/01/06/microsoft-looking-to-buy-yahoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google, Still Going Up!</title>
		<link>http://whatasavage.com/2005/10/21/google-still-going-up/</link>
		<comments>http://whatasavage.com/2005/10/21/google-still-going-up/#comments</comments>
		<pubDate>Fri, 21 Oct 2005 17:31:41 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatasavage.com/2005/10/21/google-still-going-up/</guid>
		<description><![CDATA[Google Inc., the No. 1 Internet search engine, said profit jumped sevenfold, surpassing analysts&#8217; estimates, as new mapping and instant messaging features attracted users and the company added advertising space. The shares gained 8.4 percent. Third-quarter net income rose to $381.2 million, or $1.32 a share, from $52 million, or 19 cents, a year earlier, [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc., the No. 1 Internet search engine, said profit jumped sevenfold, surpassing analysts&#8217; estimates, as new mapping and instant messaging features attracted users and the company added advertising space. The shares gained 8.4 percent. </p>
<p>Third-quarter net income rose to $381.2 million, or $1.32 a share, from $52 million, or 19 cents, a year earlier, Mountain View, California-based Google said today in a statement. Net revenue doubled to $1.05 billion, topping the $944 million average estimate in a Thomson Financial analyst survey. </p>
<p>[ from <a href="http://www.bloomberg.com/apps/news?pid=10000087&#038;sid=a7fVKMoHWisg&#038;refer=top_world_news">Bloomberg.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2005/10/21/google-still-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Video can now search Flash!</title>
		<link>http://whatasavage.com/2005/07/18/yahoo-video-can-now-search-flash/</link>
		<comments>http://whatasavage.com/2005/07/18/yahoo-video-can-now-search-flash/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 13:35:54 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatasavage.com/?p=8</guid>
		<description><![CDATA[Yahoo! Video can now search for Macromedia Flash files (.swf). Begun the video search wars have.]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.search.yahoo.com/video/advanced">Yahoo! Video</a> can now search for Macromedia Flash files (.swf). Begun the video search wars have. </p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2005/07/18/yahoo-video-can-now-search-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox is still Hot!</title>
		<link>http://whatasavage.com/2005/07/17/firefox-is-still-hot/</link>
		<comments>http://whatasavage.com/2005/07/17/firefox-is-still-hot/#comments</comments>
		<pubDate>Sun, 17 Jul 2005 14:05:23 +0000</pubDate>
		<dc:creator>Golgotha</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://whatasavage.com/?p=7</guid>
		<description><![CDATA[&#8220;Infoworld reported that Firefox increased its market share to 8.71 percent, up from 8 percent in May, while IE&#8217;s share shrank to 86.56 percent from 87.23 percent. This is according to NetApplications.com. Since the beginning of the year, Firefox has increased its market share every month between 0.5 percent and 1 percent, mostly at the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Infoworld reported that Firefox increased its market share to 8.71 percent, up from 8 percent in May, while IE&#8217;s share shrank to 86.56 percent from 87.23 percent. This is according to NetApplications.com. Since the beginning of the year, Firefox has increased its market share every month between 0.5 percent and 1 percent, mostly at the expense of IE. This means Firefox would cross the 10% market share by October.&#8221; </p>
<p>from Slashdot</p>
]]></content:encoded>
			<wfw:commentRss>http://whatasavage.com/2005/07/17/firefox-is-still-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

