<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Golden Happiness Ratio</title>
	<link>http://whatasavage.com/2007/06/17/golden-happiness-ratio/</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 17:28:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: mark</title>
		<link>http://whatasavage.com/2007/06/17/golden-happiness-ratio/#comment-18928</link>
		<author>mark</author>
		<pubDate>Tue, 19 Jun 2007 19:11:17 +0000</pubDate>
		<guid>http://whatasavage.com/2007/06/17/golden-happiness-ratio/#comment-18928</guid>
		<description>Exactly hubs, I bet there's a study somewhere that says B grade people are generally happier than A grade people - and can drink more ;)</description>
		<content:encoded><![CDATA[<p>Exactly hubs, I bet there&#8217;s a study somewhere that says B grade people are generally happier than A grade people - and can drink more <img src='http://whatasavage.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubs</title>
		<link>http://whatasavage.com/2007/06/17/golden-happiness-ratio/#comment-18927</link>
		<author>hubs</author>
		<pubDate>Tue, 19 Jun 2007 18:52:59 +0000</pubDate>
		<guid>http://whatasavage.com/2007/06/17/golden-happiness-ratio/#comment-18927</guid>
		<description>haha. that was brilliant. i have had the same theory for some time and have called it, "figuring out what it takes to get a 'b' in class".</description>
		<content:encoded><![CDATA[<p>haha. that was brilliant. i have had the same theory for some time and have called it, &#8220;figuring out what it takes to get a &#8216;b&#8217; in class&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
